Indiana Convention Center
100 South Capitol Ave
Indianapolis, IN 46225
317 262 3400

Floor Plans

Download the floor plans:
First Floor Plan
Second Floor Plan

For further assistance, please contact the sales department.

Exhibit Halls*

Room Capacity Dimensions
Theater Banquet 10'x10' Booths
HALL A 4,300 2,370 211 166' x 262' x 35'
HALL B 4,650 2,560 231 181' x 262' x 35'
HALL C 4,200 2,300 207 167' x 262' x 35'
HALL D 4,500 2,490 205 311' x 148' x 35'
HALL E 4,000 2,200 154 311' x 129' x 35'
HALL F 3,600 2,670 248 249' x 209' x 35'
HALL G MUST BE USED IN COMBINATION
WITH HALL F OR HALL H
231 259' x 170' x 35'
HALL H 6,992 4,600 373 240' x 313' x 35'
HALL I 8,608 5,800 493 240' x 370' x 35'
HALL J 3,136 2,240 174 183' x 196' x 35'
HALL K 3,352 2,400 189 138' x 210' x 35'
SWING SPACE 38 EAST: 140' x 24' x 20'
WEST: 110' x 46' x 20'

First Level Ballrooms*

Room Capacity Dimensions
Theater Banquet Classroom
500 BALLROOM 1,500 1,040 900 144' x 94' x 22'
RECEPTION ROOM 86' x 59' x 10'
WABASH BALLROOM
SECTIONS 1-3 1,099 700 576 153.4' x 66.5' x 24'
SECTIONS 1, OR 3 366 200 180 51' x 66.5' x 24'
SECTION 2 366 200 180 51.4' x 66.5' x 24'

First Level Meeting Rooms*

Room Capacity Dimensions
Theater Banquet Classroom
101 180 100 88 28' x 60' x 12'
102 180 100 88 28' x 60' x 12'
103 200 100 108 30' x 57' x 12'
104 200 100 108 30' x 57' x 12'
105 180 100 88 28' x 60' x 12'
106 180 100 88 28' x 60' x 12'
101-106 1,120 620 600 180' x 57' x 12'
107 180 100 88 28' x 60' x 12'
108 180 100 88 28' x 60' x 12'
109 180 100 88 28' x 60' x 12'
110 180 100 88 28' x 57' x 12'
107-110 720 400 360 120' x 57' x 12'
111 60 50 36 31' x 29' x 12'
112 60 50 36 29' x 28' x 12'
111-112 140 100 72 29' x 59' x 12'
113 55 50 32 32' x 23.5' x 12'
114 55 50 32 32' x 24.5' x 12'
115 55 50 32 32.5' x 24.5' x 12'
116 200 120 90 31' x 60' x 12'
117 200 120 90 30' x 60' x 12'
116-117 400 240 180 60' x 60' x 12'
120 180 140 100 29.6' x 58.5' x 20'
121 180 140 100 29.6' x 58.5' x 20'
122 180 140 100 29.6' x 58.5' x 20'
123 180 140 100 29.6' x 58.5' x 20'
124 180 140 100 29' x 58.5' x 20'
120-124 1,120 560 576 148.5' x 58.5' x 20'
125 168 100 108 33' x 55.5' x 20'
126 168 100 108 31.5' x 55.5' x 20'
127 168 100 108 31.5' x 55.5' x 20'
128 168 100 108 31.5' x 55.5' x 20'
125-128 868 440 459 128' x 55.5' x 20'
130 168 100 108 30' x 59.5' x 15'
131 168 100 108 30' x 59.5' x 15'
132 168 100 108 30' x 59.5' x 15'
133 168 100 108 30' x 59.5' x 15'
134 168 100 108 30' x 59.5' x 15'
135 168 100 108 30' x 59.5' x 15'
136 168 100 108 30' x 59.5' x 15'
137 168 100 108 30' x 59.5' x 15'
138 168 100 108 30' x 59.5' x 15'
139 168 100 108 30' x 59.5' x 15'
140 168 100 108 29' x 59.5' x 15'
141 168 100 108 30' x 59.5' x 15'
142 168 100 108 29' x 59.5' x 15'
140-142 644 350 351 88' x 59.5' x 15'
143 168 100 108 29' x 59.5' x 15'
144 168 100 108 30' x 59.5' x 15'
145 168 100 108 29' x 59.5' x 15'
143-145 644 350 351 88' x 59.5' x 15'
Conference Room-East Permanent Conference Style for 20 30' x 28.5' x 8'
Conference Room-West Permanent Conference Style for 20 30' x 28.5' x 8'

Conference Room

Room Capacity Dimensions
Conference Room-East Permanent Conference Style for 20 30' x 28.5' x 8'
Conference Room-West Permanent Conference Style for 20 30' x 28.5' x 8'

Show Offices

Room Dimensions
ASO 15'x15'x9'
BSO 15'x15'x9'
CSO 15'x13'x9'
FSO 23'x12.5'x9.5'

Second Level Ballrooms*

Room Capacity Dimensions
Theater Banquet Classroom
SAGAMORE BALLROOM
SECTIONS 1-7 3,400 2,300 1,900 295' x 113' x 32'
SECTIONS 1, 2, 6, OR 7 320 200 144 59' x 56' x 32'
SECTIONS 3, 4, OR 5 680 450 408 59' x 113' x 32'
SECTIONS 1-2, 6-7 640 450 360 59' x 113' x 32'
SECTIONS 1-7
3,400
2,300
1,900
295'x113'x32'
SECTIONS 1-2, 6-7
640
450
360
59'x113'x32'

Second Level Meeting Rooms*

Room Capacity Dimensions
Theater Banquet Classroom
201 130 90 60 30' x 36' x 13'
202 130 90 60 30' x 36' x 13'
203 130 90 60 28' x 36' x 13'
204 210 140 88 44' x 36' x 13'
201-204 600 410 268 132' x 36' x 13'
205 200 120 64 27' x 54' x 14'
206 220 120 68 30' x 54' x 14'
207 210 120 64 29' x 54' x 14'
205-207 600 360 198 86' x 54' x 14'
208 200 120 64 55' x 27' x 11'
209 200 120 64 55' x 28' x 11'
208-209 400 240 130 55' x 55' x 11'
210 150 100 64 44' x 28' x 14'
211 150 100 64 44' x 29' x 14'
212 150 100 64 29' x 43' x 14'
231 168 100 108 30' X 59.5' X 15'
232 168 100 108 30' X 59.5' X 15'
233 168 100 108 30' X 59.5' X 15'
234 168 100 108 30' X 59.5' X 15'
235 168 100 108 30' X 59.5' X 15'
236 168 100 108 30' X 59.5' X 15'
237 168 100 108 30' X 59.5' X 15'
238 168 100 108 30' X 59.5' X 15'
239 168 100 108 30' X 59.5' X 15'
240 168 100 108 29' X 59.5' X 15'
>241 168 100 108 30' X 59.5' X 15'
242 168 100 108 29' X 59.5' X 15'
240-242 644 350 351 88' X 59.5' X 15'
243 168 100 108 29' X 59.5' X 15'
244 168 100 108 30' X 59.5' X 15'
245 168 100 108 29' X 59.5' X 15'
243-245 644 350 351 88' X 59.5' X 15'

Second Level Show Offices

Room Dimensions
CS01 17.6'x21.6'x11'
CS02 17.6'x19'x11'
CS03 17.6'x21.6'x11'
CSO4 17.6'x22'x11'
CSO5 17.6'x28.6'x11'
HSO 15'x15'x9'
ISO 15'x15'x9'
JSO 15'x13'x9'

*Room capacities are subject to change and will not be considered final until expansion construction is complete.

*NOTE: Exact capacities are subject to refinement upon meeting specifications. These capacities do not take into consideration obstructions that can affect the number of people a room can accommodate such as columns, exits, staging, audio-visual, and fire marshal regulations.

*Room capacities must be approved by Local Fire Marshal's offfice.